Dual-band 2.4/5GHz 4x4 MU-MIMO WiFi 5 (802.11ac Wave 2) module with Qualcomm Atheros QCA9984, up to 800Mbps (2.4GHz) and 1733Mbps (5GHz), MiniPCIe PCIe 2.0 interface.
Dual-band 2.4/5GHz 4×4 MU-MIMO WiFi 5 module based on Qualcomm Atheros QCA9984 Cascade series. Delivers up to 800Mbps in 2.4GHz and 1733Mbps in 5GHz with 80+80MHz bandwidth support for high-bandwidth enterprise wireless access points.

Target Users:Enterprise network integrators, WiFi access point manufacturers, high-density deployment specialists, SOHO and SMB networking solution providers
Core Strengths:Dual-band operation (2.4GHz + 5GHz), 4×4 MU-MIMO with up to 1733Mbps peak rate in 5GHz, 80+80MHz bandwidth support, PCIe 2.0 interface, integrated heat sink, DFS support
Typical Applications:Enterprise wireless access points, high-density WiFi deployments, SOHO routers, smart home gateways, gaming routers
The WLE1216VX is a dual-band 2.4/5GHz 4×4 MU-MIMO WiFi 5 module featuring Qualcomm Atheros QCA9984 chipset, delivering high-performance wireless connectivity for enterprise-grade applications.
| Parameter | Specification |
|---|---|
| Chipset | Qualcomm Atheros QCA9984 ‘Cascade’ Series |
| System Memory | 256Kbit serial I²C bus EEPROM |
| Reference Design | Qualcomm Atheros CAS03 |
| Host Interface | MiniPCIe interface with PCIe 2.0 |
| Operating Voltage | 3.3V |
| Power Consumption (Board Only) | 9W (Max) |
| Wireless Standard | 2.4GHz 802.11b/g/n/ac (max 20dBm per chain) 5GHz 802.11a/n/ac (max 19dBm per chain) |
| MIMO Configuration | 4×4 MU-MIMO (Dual Band) |
| Peak Data Rate | Up to 800Mbps (2.4GHz) / Up to 1733Mbps (5GHz) |
| Frequency Range | 2.412~2.472GHz (2.4GHz), 5.150~5.825GHz (5GHz) |
| Channel Spectrum Widths | 20/40MHz at 2.4GHz; 20/40/80/80+80MHz at 5GHz |
| Modulation Techniques | CCK, OFDM: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM |
| RF Connectors | 4× U.FL Connectors |
| Compliance Standards | IEEE 802.11d, e, h, i, j, k, r, u, v time stamp, w, and z |
| DFS Support | Dynamic Frequency Selection supported |
| Supported OS | CompexWRT or OpenWRT/LEDE |
| Operating Temperature | -20°C to 70°C |
| Storage Temperature | -40°C to 90°C |
| Operating Humidity | 5% to 95% (non-condensing) |
| Storage Humidity | Max. 90% (non-condensing) |
| Dimensions | 29.9 × 50.8 × 12.9 mm (W × H × D) |
| Certifications | FCC (USA), IC (Canada), REACH, RoHS |
| Data Rate | TX (dBm) | RX (dBm) |
|---|---|---|
| 6Mbps | 26 | -90 |
| 54Mbps | 22 | -73 |
| MCS 0 | 26 | -87 |
| MCS 7 | 21 | -68 |
| MCS 9 | 19 | -62 |
| Data Rate | TX (dBm) | RX (dBm) |
|---|---|---|
| 6Mbps | 25 | -91 |
| 54Mbps | 21 | -74 |
| MCS 0 | 24 | -85 |
| MCS 7 | 21 | -67 |
| MCS 9 | 18 | -61 |
Simultaneous 2.4GHz and 5GHz operation allows flexible network deployment, with 800Mbps in 2.4GHz and 1733Mbps in 5GHz.
Four spatial streams enable simultaneous communication with multiple clients, maximizing throughput in high-density environments.
Supports 80+80MHz channel bonding in 5GHz, delivering the highest data rates available in WiFi 5 technology.
Built-in heat sink allows free air operation without additional cooling requirements, simplifying system design.
PCIe 2.0 provides higher throughput compared to PCIe 1.1, ensuring the interface doesn’t become a bottleneck.
DFS support enables operation in additional 5GHz channels, increasing available spectrum for high-density deployments.
| Model | Description | Temperature Range | Item Code |
|---|---|---|---|
| WLE1216VX | 4×4 MU-MIMO, 802.11a/b/g/n/ac, Dual Band Wave 2, MiniPCIe, 4 U.FL connectors | -20°C to 70°C | WLE1216VX 7A0001.01-2 |
| Parameter | WLE1216VX | Single-Band 5GHz | Typical 2×2 AC Module |
|---|---|---|---|
| MIMO | 4×4 MU-MIMO | 4×4 MU-MIMO | 2×2 MIMO |
| Frequency Band | 2.4GHz + 5GHz | 5GHz only | 2.4GHz/5GHz |
| Max Data Rate | 800Mbps + 1733Mbps | 1733Mbps (5GHz) | 400Mbps + 867Mbps |
| Channel Width | 20/40MHz (2.4GHz) 20/40/80/80+80MHz (5GHz) |
20/40/80/80+80MHz | 20/40MHz (2.4GHz) 20/40/80MHz (5GHz) |
| TX Power (per chain) | 20dBm (2.4GHz) 19dBm (5GHz) |
21dBm (5GHz) | 17~20dBm |
| Operating Temp | -20°C to 70°C | -20°C to 70°C | -20°C to 70°C |
| Interface | MiniPCIe (PCIe 2.0) | MiniPCIe (PCIe 2.0) | MiniPCIe / M.2 |
| Model | Description | Temperature | Ordering Code |
|---|---|---|---|
| WLE1216VX | 4×4 802.11a/b/g/n/ac Dual Band Wave 2 MiniPCIe Card, 4 U.FL connectors | -20°C to +70°C | WLE1216VX 7A0001.01-2 |
Dual-band modules like WLE1216VX support both 2.4GHz and 5GHz frequencies simultaneously, providing more flexible deployment options. 2.4GHz offers better range while 5GHz provides faster speeds and less interference.
Supported by CompexWRT or OpenWRT/LEDE with Qualcomm Atheros reference wireless drivers.
Yes, WLE1216VX supports 4×4 MU-MIMO (Multi-User MIMO), allowing it to communicate with multiple clients simultaneously, improving throughput in high-density environments.
QCA9984 is standard grade with -20°C to 70°C operating temperature, while QCA9994 offers industrial temperature rating (-40°C to 85°C). Both are from Qualcomm’s Cascade series with similar feature sets.
Dynamic Frequency Selection (DFS) is a regulatory requirement that allows WiFi devices to detect and avoid radar signals in certain 5GHz channels. This provides access to additional channels that are otherwise restricted.
The heat sink is integrated into the module and requires no special mounting. It enables free air operation, simplifying system integration.