.tw-product { max-width: 1200px; margin: 0 auto; font-family: 'Segoe UI', Roboto, Arial, sans-serif; color: #1a1a2e; line-height: 1.8; font-size: 16px; padding: 0; background: #ffffff; } .tw-product h1 { font-size: 30px; font-weight: 800; color: #0f172a; margin: 0 0 16p...
A high-performance dual-band outdoor wireless AP/bridge platform supporting both 2.4 GHz and 5 GHz bands. Built on IEEE 802.11ax (Wi-Fi 6), it features a Gigabit Ethernet port plus a Gigabit SFP fiber interface, up to 27 dBm EIRP transmit power, and an integrated GPS/BeiDou GNSS module.
Target Users:Network integrators, ISPs, smart city solution providers, industrial IoT deployers, outdoor network operators
Core Strengths:Wi-Fi 6 dual-band (2.4GHz + 5GHz), Gigabit Ethernet + SFP fiber ports, 27dBm transmit power, integrated GPS/BeiDou GNSS, industrial-grade IP67 protection, -40°C to +70°C operating range
Typical Applications:PTP/PTMP wireless backhaul, outdoor base stations, fiber-wireless hybrid networking, smart city infrastructure, harsh environment deployments
Comprehensive technical specifications for the WiFi 6 dual-band outdoor wireless base station mainboard PCBA.
| Parameter | Specification |
|---|---|
| SoC | IPQ0508, dual-core 1.0 GHz ARM Cortex-A53 |
| Memory | 512 MB DDR4 RAM |
| Storage | 128 MB NAND Flash |
| Wi-Fi Chipset | 2.4 GHz: QCN5024 (802.11b/g/n/ax); 5 GHz: QCN5054 (802.11a/n/ac/ax) |
| Wireless Standards | IEEE 802.11a/b/g/n/ac/ax, 2×2 MIMO (both bands) |
| Operating Frequencies | 2.4 GHz: 2.400–2.4835 GHz; 5 GHz: 5.150–5.875 GHz (regional regulations) |
| Transmit Power | 27 dBm EIRP (both bands; subject to local regulations) |
| Antenna Connectors | 2.4 GHz: 2× RP-SMA; 5 GHz: 2× RP-SMA (4× total) |
| Wired Interfaces | 1× Gigabit Ethernet (10/100/1000 Mbps RJ45) + 1× Gigabit SFP |
| PoE Support | Passive PoE input (10–30 V DC), 802.3af/at PoE output |
| GNSS Module | Integrated GPS/BeiDou (GNSS) for positioning and time synchronization |
| Parameter | 2.4 GHz Band | 5 GHz Band |
|---|---|---|
| Channel Bandwidth | 20/40 MHz | 20/40/80/160 MHz |
| Modulation | BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM | BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM |
| Max PHY Rate | 574 Mbps (802.11ax, 40 MHz) | 1201 Mbps (802.11ax, 80 MHz) |
| Receiver Sensitivity | -97 dBm (1Mbps) ~ -70 dBm (574Mbps) | -96 dBm (6Mbps) ~ -65 dBm (1201Mbps) |
| Wireless Security | WEP, WPA/WPA2-PSK, WPA2-Enterprise (802.1X), WPA3/WPA3-Enterprise | |
| Wi-Fi 6 Features | OFDMA, MU-MIMO, TWT, 1024-QAM, beamforming | |
| Parameter | Specification |
|---|---|
| Dimensions | 105 x 110 x 38 mm |
| Weight | 116 g |
| Operating Temperature | -40°C to +70°C |
| Operating Humidity | 0–100% (non-condensing) |
| Supply Voltage | 10–30 V DC (Passive PoE), recommended 24 V DC |
| Power Consumption | Approx. 8 W (typical), max 12 W |
| Protection Design | Surge protection (Ethernet ±6 kV, RF ports ±20 kV), grounding lug |
Both 2.4 GHz and 5 GHz radios support 802.11ax with OFDMA and MU-MIMO to improve multi-user concurrency and overall network efficiency.
1× Gigabit Ethernet + 1× Gigabit SFP fiber port for copper/fiber dual-media access and high-bandwidth networking flexibility.
Integrated GPS/BeiDou GNSS module provides accurate positioning and time synchronization for location-based applications.
IP67 ingress protection and ultra-wide operating range from -40°C to +70°C for reliable operation in harsh outdoor environments.
Up to 27 dBm EIRP transmit power on both bands ensures extended coverage range and robust signal penetration.
Passive PoE input (10–30V DC) with 802.3af/at PoE output for flexible powering options in outdoor deployments.
Comprehensive security including WPA3, WPA2-Enterprise, and 802.1X authentication for secure wireless communications.
Built-in surge protection (Ethernet ±6 kV, RF ports ±20 kV) with grounding lug for reliable operation in harsh electrical environments.
| Model | Features | Interfaces | Ordering Code |
|---|---|---|---|
| WOB6001-DB | Dual-band WiFi 6, GNSS, IP67 | GE + SFP, 4× RP-SMA | WOB6001-DB-XX |
| WOB6001-DB-PoE | Dual-band WiFi 6, GNSS, IP67, PoE out | GE + SFP, 4× RP-SMA | WOB6001-DB-POE-XX |
| Parameter | WiFi 6 Dual-Band | WiFi 5 Dual-Band | Single-Band 5GHz |
|---|---|---|---|
| WiFi Standard | 802.11ax (WiFi 6) | 802.11ac (WiFi 5) | 802.11ax (WiFi 6) |
| Bands | 2.4GHz + 5GHz | 2.4GHz + 5GHz | 5GHz only |
| Max PHY Rate | 1201Mbps (5GHz) | 867Mbps (5GHz) | 1201Mbps |
| Modulation | 1024-QAM | 256-QAM | 1024-QAM |
| OFDMA | Yes | No | Yes |
| MU-MIMO | Yes | Yes | Yes |
| GNSS | GPS/BeiDou | Optional | Optional |
| Model | Description | Features | Ordering Code |
|---|---|---|---|
| WOB6001-DB | WiFi 6 Dual-Band Outdoor Base Station | GNSS, IP67, GE + SFP | WOB6001-DB-XX |
| WOB6001-DB-PoE | WiFi 6 Dual-Band with PoE Output | GNSS, IP67, GE + SFP, PoE out | WOB6001-DB-POE-XX |
For pricing and availability, please contact our sales team for B2B inquiry.
It supports both 2.4 GHz (2.400–2.4835 GHz) and 5 GHz (5.150–5.875 GHz) bands, with 2×2 MIMO on both radios.
Yes, it features a Gigabit SFP fiber port alongside the Gigabit Ethernet port for fiber-copper dual-media access.
The base station operates from -40°C to +70°C, making it suitable for extreme climate conditions.
Yes, it includes an integrated GPS/BeiDou (GNSS) module for accurate positioning and time synchronization.
Up to 27 dBm EIRP on both bands, subject to local regulatory requirements.
Yes, it supports Passive PoE input (10–30 V DC) and 802.3af/at PoE output for powering external devices.