WLTB7002E25 is a Dual-Band Concurrent 2.4+5GHz Wi-Fi 7 (802.11be) M.2 B+M-key module based on Qualcomm QCN6224/QCN6274/QCN9274, delivering up to 4324Mbps throughput for enterprise and industrial applications.
Target Users:Enterprise network equipment manufacturers, industrial IoT integrators, cybersecurity solution providers, transportation system integrators
Core Strengths:WiFi 7 technology, 2×2 MU-MIMO, concurrent 2.4+5GHz bands, diplexer design, MLO support, 4096-QAM, PCIe 3.0 interface
Typical Applications:Enterprise routers, industrial gateways, wireless bridges, high-density AP deployments, cybersecurity appliances, edge computing
WLTB7002E25 is a concurrent dual-band 2.4+5GHz WiFi 7 module supporting simultaneous operation on both bands with diplexer design for cost-efficient antenna configuration.
| Parameter | Specification |
|---|---|
| Chipset(s) | Qualcomm QCN6224/QCN6274 (Commercial) Qualcomm QCN9274 (Industrial) |
| Wireless Standard | 2.4GHz: 802.11b/g/n/ax/be 5GHz: 802.11a/n/ac/ax/be |
| MIMO Configuration | 2×2 MU-MIMO per band |
| Max Throughput | 2.4GHz: up to 688Mbps 5GHz: up to 4324Mbps (Typical) |
| Frequency Range | 2.412–2.472GHz 5.150–5.825GHz |
| Channel Widths | 20/40MHz (2.4GHz) 20/40/80/160/240MHz (5GHz) |
| Tx Power (Per Chain) | 2.4GHz: up to 20dBm 5GHz: up to 18dBm (Max) |
| Interface | M.2 B+M Key, PCIe 3.0 x1 |
| Antenna Connectors | 2x U.FL (IPEX) |
| Operating Voltage | 3.3V DC |
| Max Power Consumption | 8W (Peak) |
| Operating Temperature | −20°C to +70°C (Commercial) −40°C to +85°C (Industrial) |
| Certifications | FCC, CE RED, IC, RoHS, REACH |
Supports 802.11be standard with advanced features including 4096-QAM, MLO, OFDMA, and preamble puncturing for superior performance.
Simultaneous 2.4GHz and 5GHz operation enables both backhaul and client connectivity with the diplexer design reducing antenna requirements.
Up to 4324Mbps on 5GHz with 240MHz channel width, ideal for bandwidth-intensive enterprise applications.
Supports MLO for lower latency and throughput aggregation across both bands.
QCN9274 variant offers FIPS L2 security and extended temperature range for industrial deployments.
Supports simultaneous backhaul and client connectivity for flexible network deployment.
| Model | Chipset | Operating Temp | Security | Description |
|---|---|---|---|---|
| WLTB7002E25-C1 | QCN6224 | -20°C to +70°C | Standard | Commercial grade, cost-optimized entry-level solution |
| WLTB7002E25-C2 | QCN6274 | -20°C to +70°C | Standard | Commercial grade, enhanced performance |
| WLTB7002E25-I | QCN9274 | -40°C to +85°C | FIPS L2 | Industrial grade, extended temp range, enhanced security |
The WLTB7002E25 module is designed for a wide range of applications requiring high-performance Wi-Fi connectivity:
| Parameter | WLTB7002E25 | WiFi 6 Module | WiFi 5 Module |
|---|---|---|---|
| Standard | 802.11be (WiFi 7) | 802.11ax (WiFi 6) | 802.11ac (WiFi 5) |
| Max Throughput | 4324Mbps (5GHz) | 2402Mbps | 1300Mbps |
| Max Channel Width | 240MHz | 160MHz | 80MHz |
| QAM | 4096-QAM | 1024-QAM | 256-QAM |
| MLO Support | Yes | No | No |
| Dual-Band | Yes (concurrent) | Yes | Yes |
| Latency | <10ms | <20ms | <30ms |
| MU-MIMO | 2×2 per band | 2×2 | 2×2 |
| Model | Description | Temperature | Ordering Code |
|---|---|---|---|
| WLTB7002E25-C1 | 2×2 MIMO, WiFi 7, 2.4+5GHz, M.2 B+M Key, QCN6224 | -20°C to +70°C | WLTB7002E25-C1-XX |
| WLTB7002E25-C2 | 2×2 MIMO, WiFi 7, 2.4+5GHz, M.2 B+M Key, QCN6274 | -20°C to +70°C | WLTB7002E25-C2-XX |
| WLTB7002E25-I | 2×2 MIMO, WiFi 7, 2.4+5GHz, M.2 B+M Key, QCN9274 | -40°C to +85°C | WLTB7002E25-I-XX |
Note: Contact our sales team for pricing and availability. Minimum order quantities apply.

The WLTB7002E25 module features a compact M.2 form factor with integrated heat sink for optimal thermal management. CH0 and CH1 represent the two antenna channels supporting 2×2 MU-MIMO configuration, enabling simultaneous data transmission and reception. The M.2 B+M Key Edge Connector provides PCIe 3.0 interface connectivity, ensuring high-speed data transfer between the module and host system.
The WLTB7002E25 operates on a 3.3V DC power supply, which is a standard voltage for most embedded systems and IoT devices. With a maximum power consumption of 8W, the module balances performance and energy efficiency, making it suitable for both power-constrained applications and high-performance enterprise deployments.
The M.2 B+M Key interface provides a compact, high-performance connection for the WLTB7002E25 module.
| Pin Area | Key Signal | Functional Description |
|---|---|---|
| Power Pins | VDD_3V3 (Multiple pins) | 3.3V main power supply, responsible for powering the core circuit |
| Ground Pins | GND (Multiple pins) | Ground reference pins, ensuring stable RF signal and complete power supply loop |
| PCIe Clock | REFCLK_N/P | 100MHz differential reference clock for PCIe link negotiation |
| PCIe Receive | PCIE0_RX0_N/P, PCIE0_RX1_N/P | Downstream data channels from host to module |
| PCIe Transmit | PCIE0_TX0_N/P, PCIE0_TX1_N/P | Upstream data channels from module to host |
| Control Signals | WAKE_3V3, W_DISABLE_1V8, PERST_3V3, CLKREQ_3V3 | Wake, RF disable, reset, and clock request signals |
WLTB7002E25 is a Dual-Band Concurrent 2.4+5GHz Wi-Fi 7 (802.11be) M.2 B+M-key module based on Qualcomm Waikiki series chipsets.
Commercial: Qualcomm QCN6224, QCN6274
Industrial: Qualcomm QCN9274
It supports concurrent dual-band 2.4GHz + 5GHz.
2T2R (2×2) MU-MIMO for both 2.4GHz and 5GHz bands.
2.4GHz: up to 20dBm per chain
5GHz: up to 18dBm per chain
Yes, it supports concurrent AP and STA mode for wireless backhaul and client access.
Supports 4096-QAM, OFDMA, Multi-Link Operation (MLO), and Preamble Puncturing.
Operating voltage: 3.3V DC
Maximum power consumption: 8W
M.2 B+M Key, PCIe 3.0 interface, 2x U.FL antenna connectors.
Yes, FIPS L2 cryptographic protection is available on the industrial-grade QCN9274.
FCC, CE RED, IC, REACH, RoHS
Enterprise AP, Industrial IoT, Cybersecurity, Transportation, SMB, Edge Computing.