YNW 6-15ac 6GHz 802.11ac outdoor wireless bridge, integrated 15dBi dual-polarized directional panel antenna, 750MHz QCA 9563 CPU, QCA 9882 radio, 2×2 MIMO, 500+ Mbps throughput, iPoll 3 protocol, IP65 rated, PTP up to 7km, PTMP up to 5km
The YNW 6-15ac is a 6GHz 802.11ac outdoor wireless bridge with an integrated 15dBi dual-polarized directional panel antenna, supporting PtP and PtMP deployments. Powered by a QCA 9563 750MHz CPU and QCA 9882 radio chip, it delivers 500+ Mbps real TCP/IP throughput over 80MHz channels. The iPoll 3 proprietary protocol provides interference immunity, making it ideal for surveillance backhaul, rural broadband, and campus coverage.
Core Advantage: Integrated 15dBi dual-polarized panel antenna, ultra-compact 158×97×38mm design (only 185g), 6GHz DFS-free spectrum, 500+ Mbps throughput, iPoll 3 protocol.
Typical Applications: Short-range PtP backhaul, PtMP CPE terminal, video surveillance transmission, enterprise campus bridging.
Parameters based on YNW 6-15ac datasheet, tested at 25°C ambient temperature.
| Parameter | Specification |
|---|---|
| WiFi Standard | IEEE 802.11a/n/ac |
| Proprietary Protocol | iPoll 3 (compatible with standard 802.11a/n/ac) |
| Radio Chipset | QCA 9882 |
| CPU | QCA 9563 @ 750MHz |
| Memory / Flash | 64MB DDR2 / 16MB Flash |
| MIMO | 2×2 |
| Frequency Band | 5.9 – 6.4 GHz |
| Channel Bandwidth | 5, 10, 20, 40, 80 MHz |
| Modulation | 802.11ac: OFDM (256-QAM, 64-QAM, 16-QAM, QPSK, BPSK) 802.11a/n: OFDM (64-QAM, 16-QAM, QPSK, BPSK) |
| Max TX Power | 30 dBm (subject to country regulations) |
| Max Throughput | 500+ Mbps (actual) |
| Antenna Type | Integrated dual-polarized directional panel |
| Antenna Gain | 15 dBi |
| Polarization | Dual-Linear (H+V) |
| Cross-Pol Isolation | 24 dB |
| VSWR | <1.7 |
| Horizontal Beamwidth | 35° |
| Vertical Beamwidth | 35° |
| Wired Interface | 1×10/100/1000 Base-T (RJ45), passive PoE 24V |
| Ingress Protection | IP65 (non-metallic enclosure) |
| Dimensions | 158 × 97 × 38 mm (6.22 × 3.82 × 1.50 in) |
| Weight | 185 g (0.41 lb) |
| Mounting | Pole mount bracket |
| Power Supply | 24VDC passive PoE (AC adapter included) |
| Power Input | 100–240VAC |
| Max Power Draw | 10 W |
| Operating Temperature | -40°C ~ +65°C |
| Operating Humidity | 0 ~ 90% (non-condensing) |
| System Management | Web UI, SNMP v3, Syslog, Infinity Controller |
| Certification | IC / CE |
| PTP Range | 7 km |
| PTMP Range | 5 km |
| Modulation | Rate (Mbps) | TX Power (dBm) | RX Sensitivity (dBm) |
|---|---|---|---|
| 256-QAM | 400 | 23 | -70 |
| 256-QAM | 360 | 24 | -72 |
| 256-QAM | 300 | 25 | -76 |
| 256-QAM | 270 | 26 | -78 |
| 64-QAM | 240 | 27 | -80 |
| 64-QAM | 180 | 28 | -84 |
| 16-QAM | 120 | 28 | -87 |
| QPSK | 90 | 29 | -92 |
| QPSK | 60 | 29 | -94 |
| BPSK | 30 | 30 | -95 |
| Modulation | Rate (Mbps) | TX Power (dBm) | RX Sensitivity (dBm) |
|---|---|---|---|
| 256-QAM | 866 | 23 | -64 |
| 256-QAM | 780 | 24 | -66 |
| 256-QAM | 650 | 25 | -70 |
| 256-QAM | 585 | 26 | -72 |
| 64-QAM | 520 | 27 | -74 |
| 64-QAM | 390 | 28 | -78 |
| 16-QAM | 260 | 28 | -81 |
| QPSK | 195 | 29 | -85 |
| QPSK | 130 | 29 | -88 |
| BPSK | 65 | 30 | -90 |
15dBi panel antenna with 35° × 35° beamwidth and dual-linear polarization (24dB cross-pol isolation). No external antenna cables needed, simplifying installation.
5.9–6.4 GHz operation band is free from DFS restrictions — no radar detection required. As 5GHz becomes increasingly congested, 6GHz offers cleaner channel selection.
802.11ac 2×2 MIMO over 80MHz bandwidth, combined with the QCA 9563 processor and hardware acceleration, delivers 500+ Mbps TCP/IP throughput.
iPoll 3 eliminates hidden node problems through intelligent polling and token scheduling. In PtMP mode, it maintains low latency and high throughput even with multiple CPEs.
At just 158×97×38mm and 185g, this is the smallest and lightest model in the YNW 6 series. Ideal for space-constrained installations on small poles.
On-board 3kV line-to-ground and 1kV line-to-line surge protection provides critical ESD and lightning-induced surge protection for outdoor deployments.
The YNW 6 series includes four models covering integrated and external antenna configurations for different range and deployment scenarios.
| Model | Antenna | Gain | PTP Range | PTMP Range | Use Case |
|---|---|---|---|---|---|
| YNW 6-15ac | Integrated Panel | 15 dBi | 7 km | 5 km | Short-range PtP / PtMP |
| YNW 6-20ac | Integrated Panel | 20 dBi | 15 km | 10 km | Medium-range PtP / PtMP |
| YNW 6-90ac | Integrated 90° Sector | 18 dBi | — | 5 km | Sector base station |
| YNW 6ac | N-Type (External) | Depends on antenna | Up to 15 km | Depends on antenna | Custom antenna deployment |
Key parameter comparison between YNW 6-15ac and mainstream competitors.
| Parameter | YNW 6-15ac | Ubiquiti LiteBeam 5AC Gen2 | Mimosa B5c |
|---|---|---|---|
| Frequency | 5.9–6.4 GHz | 5.1–5.8 GHz | 5.1–5.9 GHz |
| Antenna Gain | 15 dBi | 16 dBi | 16 dBi |
| Max Throughput | 500+ Mbps | 450+ Mbps | 500+ Mbps |
| Protocol | iPoll 3 | airMAX ac | Mimosa |
| CPU | QCA 9563 @ 750MHz | AR9344 @ 560MHz | QCA 9563 @ 720MHz |
| Surge Protection | 3kV / 1kV | None | None |
| Weight | 185 g | 240 g | 300 g |
| Operating Temp | -40°C ~ +65°C | -40°C ~ +75°C | -40°C ~ +55°C |
| Model | Description | Temperature Range | Order Code |
|---|---|---|---|
| YNW 6-15ac | 6GHz 802.11ac Outdoor Bridge, 15dBi Integrated Antenna, iPoll 3 | -40°C ~ +65°C | Contact sales |
The YNW 6-15ac supports 5.9–6.4 GHz, which is DFS-free in many countries. Please verify local spectrum regulations before deployment.
The 6-15ac has 15dBi gain, 35° beamwidth, 7km PTP range, and weighs 185g. The 6-20ac has 20dBi gain, 16° beamwidth, 15km PTP range, and weighs 413g. Choose the 6-15ac for weight/size-sensitive deployments, and the 6-20ac for longer range requirements.
Yes. The 6-15ac supports 80MHz channels with up to 866 Mbps PHY rate (256-QAM) and 500+ Mbps actual TCP/IP throughput.
Yes. The YNW 6-15ac is fully compatible with YNW Infinity Controller for automatic device discovery, batch configuration, firmware upgrades, real-time alerts, and performance monitoring.